इस क्षेत्र का अनुवाद अभी इस भाषा में नहीं हुआ है, इसलिए यह अंग्रेज़ी में दिखाया जा रहा है।
Malabar · Western Coastal Strip
त्योहार
| त्योहार | कब | क्या होता है |
|---|---|---|
| Kaliyattam — the Theyyam season | From the tenth of Thulam (late October) to Edavam (May), concentrated December–April | Not one festival but several thousand separate shrine calendars across Kannur and the north, each kavu with its own dates, its own set of kolams and its own performing family. There is no published central schedule, and the reliable way to see one is to ask in the locality a day or two ahead. |
| Perumkaliyattam | Once in several years to once in a generation, shrine by shrine | The full festival at which every kolam belonging to a shrine is performed, sometimes over a week. A village raises money for it for years, and people return from the Gulf for it. |
| Kottiyoor Vysakha Mahotsavam | Vaisakha (May–June), for about twenty-seven days | A festival held at a shrine on a forest riverbed that is built for the occasion out of leaf, bamboo and thatch, used for four weeks, and then dismantled and returned to the forest. There is no permanent temple at the site the festival is held at, which makes it structurally unlike anything else in Kerala. |
| Pooram and Poorakkali | Meenam (March–April), nine days | Nine days ending on Pooram day, with floral offerings made by unmarried girls and, at north Malabar's Bhagavathi kavus, the men's Poorakkali circle dance and the Marathukali debate attached to it. |
| Ramadan and the nercha calendar | Ramadan and the Islamic lunar year | Through Ramadan the mosques cook tharikanji in quantity and give it away, and the pathiri and chatti pathiri trade runs at its annual peak. Across the year the nerchas — shrine festivals at maqams, of which Kondotty and Malappuram hold the best known — draw large mixed crowds with duffmuttu, processions and a distributed feast. |
| Valliyoorkavu festival | Meenam (March–April), about two weeks | Wayanad's largest festival, at a Bhagavathi shrine near Mananthavady, drawing Adivasi communities from across the plateau. It was historically also the fair at which labour arrangements for the coming year were settled, which is why its social weight is greater than its size suggests. |
| Onam and Vishu | Chingam (August–September) and 14 or 15 April | Kept as everywhere in Kerala, across communities. What is local is the table — the Malabar Onam sadya is thinner on the sweet payasams and the Vishu kaineettam is often given in the middle of the biryani season. |
| Malabar Mahotsavam and the Kozhikode literature calendar | Varies; the major literature festival falls in January | A city that was designated a UNESCO City of Literature in 2023 now runs a public reading calendar to match — festivals, sessions and street events built on a reading-room and library network that long predates the designation. |
Malabar का त्योहार कैलेंडर — क्या मनाया जाता है, कब पड़ता है और क्या होता है। (8)